
| No. | Category | Content |
| 1 | Profile Icon | Displays information such as Account Lv, EXP, Nickname, ID, etc. Account Linking is also available through this section. |
| 2 | Event Banner Carousel | Displays the banners for ongoing events sequentially. |
| 3 | Shortcut Buttons | Display shortcuts to the following features (top to bottom): Shop, Summon, Event, and Purchase-related shortcuts. |
| 4 | Loot Icon | Accumulated Loot can be acquired according to how much time has passed since it was last acquired. |
| 5 | Main Navigational Ribbon | Displays the icons which allow for quick access to the main game features (Left to right: Expedition, Control Center, Lobby, Growth, and Teammates) |
| 6 | Lobby Character | Select the Teammate and background to be displayed on the Main Lobby screen. |
| 7 | Currency | Displays the amount of Suspendium and Coins owned by the player. |
| 8 | Hamburger Drop-down Menu | Displays shortcuts to the following game features (top to bottom): Missions, Bag (inventory), Mail, Friends, Chat, Settings, and Notices. |
| 9 | Story Mode Icon | Opens the menu where you can experience the story of Tower of God. |
| 10 | Adventure Icon | Opens the menu where you can play the Adventure stages. |
* This guide was written based on the test environment and is subject to change.